<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InDraw Design Gallery</title>
	<atom:link href="http://www.indraw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indraw.com</link>
	<description>InDraw Design Gallery is a hand-painting exchangeplatform, which has a lots of hand-painted pictures, design sketches, and paintings.</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Audi Automobile Concept Sketches</title>
		<link>http://www.indraw.com/audi-automobile-concept-sketches.html</link>
		<comments>http://www.indraw.com/audi-automobile-concept-sketches.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:41:24 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=182</guid>
		<description><![CDATA[Audi planes to reveal a concept of the A7 at the North American International Auto Show in Detroit in January. As you can only imagine, the number 7 will be placed on top of the A4, A5 and A6 but placed right below the A8. In theory that would be a pretty big vehicle with that lineup placement as you can see in the sketches below.]]></description>
			<content:encoded><![CDATA[<p>Audi planes to reveal a concept of the A7 at the North American International Auto Show in Detroit in January. As you can only imagine, the number 7 will be placed on top of the A4, A5 and A6 but placed right below the A8. In theory that would be a pretty big vehicle with that lineup placement as you can see in the sketches below.</p>
<p>â€œWe imagined the control panel in the cockpit to be like an airplane wing with turbines,â€ said Ivo van Hulten, interior designer of the new Audi A1, as he described the design process. â€œNaturally, weâ€™re building a car and not an airplane, but the first sketches of the air vents were created with this idea in our heads. And even at this early stage we were thinking about colors and materials. Our goal was to allow A1 drivers to be able to design the air vents according to their personal taste.â€</p>
<p>â€œWe reconstructed the control panel from clay and then fitted an aluminum component in the shape of the air vent into the clay. By repositioning it and modifying the size, we were able to specify the precise position,â€ van Hulten said. â€œThe process is highly complex, and the A1 includes many such details. We were only satisfied when everything was perfectly harmonized.â€</p>
<p>â€œWe imagined the control panel in the cockpit to be like an airplane wing with turbines,â€ said Ivo van Hulten, interior designer of the new Audi A1, as he described the design process. â€œNaturally, weâ€™re building a car and not an airplane, but the first sketches of the air vents were created with this idea in our heads. And even at this early stage we were thinking about colors and materials. Our goal was to allow A1 drivers to be able to design the air vents according to their personal taste.â€</p>
<p>â€œWe reconstructed the control panel from clay and then fitted an aluminum component in the shape of the air vent into the clay. By repositioning it and modifying the size, we were able to specify the precise position,â€ van Hulten said. â€œThe process is highly complex, and the A1 includes many such details. We were only satisfied when everything was perfectly harmonized.â€</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/audi-automobile-concept-sketches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Spring Flowers</title>
		<link>http://www.indraw.com/beautiful-spring-flowers.html</link>
		<comments>http://www.indraw.com/beautiful-spring-flowers.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:18:12 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=176</guid>
		<description><![CDATA[If the kit did not receive bone Yan, a glass of pure land cover Merry; quality to the born in purity, strong subsidence in the sewage mud trench.Shannon died now receive funeral, the date is uncertain Nong body funeral? Shannon laughed this mourner crazy, He is buried in Shannon to come?]]></description>
			<content:encoded><![CDATA[<p>Feifei sky flower flower pavilion, red raw silk scent who pity? Department of floating gossamer soft spring pavilion, Luo Xu flapping Xiulian light stick.</p>
<p>Their girl daughter Xichun twilight, melancholy full of nowhere v.; hand hoe out Xiulian, twigs falling flower come and go.</p>
<p>Willows from the Fang Fei Yu-pod, peach and Fei; Tao Li made again next year, Gui Zhong Zhi Ming-year-old who is?</p>
<p>Moving house in early March, Lei Cheng, Liang swallows too cruel! Spend next year they can peck, unawares, empty nest to beam dump!</p>
<p>360 days a year, I am surrounded by air knife frost sword; bright Xianyan to when, they float to look for.</p>
<p>Flowers are easier to see hard to find, order to kill the former melancholy mourner; hoe alone steal Realm, sprinkle over the branches see bloodstains.</p>
<p>Dujuan is the dusk, hoe go back cover heavy doors; lamp in Zhaobi people sleep early, cold rain Qiaochuang was not warm yet.</p>
<p>Shannon Strange things end times of trouble, and half for the spring semi-angry pity spring; pity to angry suddenly to spring suddenly to another without saying a word was heard.</p>
<p>Zuo Xiao sad song playing court, known to be the souls of flowers and birds are doomed? The souls of flowers and birds are doomed to remain, the birds from the silent flowers from shame;</p>
<p>Shannon would like to this day students wings to fly to Tianjin Tou with flowers. Tianjin Tou! Where a Hong Hill?</p>
<p>If the kit did not receive bone Yan, a glass of pure land cover Merry; quality to the born in purity, strong subsidence in the sewage mud trench.<br />
Shannon died now receive funeral, the date is uncertain Nong body funeral? Shannon laughed this mourner crazy, He is buried in Shannon to come?</p>
<p>Look at the spring flowers gradually drop, that is, when the roots die of old age; and once they do the roots of the old spring, the flowers and the deceased.</p>
<p>More Flower Picture: <a href="http://www.indraw.com/gallery/InterPhoto-10875.html">http://www.indraw.com/gallery/InterPhoto-10875.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/beautiful-spring-flowers.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Looking Back At 20 Vintage Posters</title>
		<link>http://www.indraw.com/20-vintage-posters.html</link>
		<comments>http://www.indraw.com/20-vintage-posters.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:27:37 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=166</guid>
		<description><![CDATA[Vintage is a design genre that is being covered in all aspects of media in recent months, whether it is for the web or printed media you most likely have stumbled upon a piece of vintage design. Activities such as burlesque has had a huge revival and this has contributed to the surge in vintage design as it has attracted many people to the imagery of the 40â€²s and 50â€²s.]]></description>
			<content:encoded><![CDATA[<p>Vintage is a design genre that is being covered in all aspects of media in recent months, whether it is for the web or printed media you most likely have stumbled upon a piece of vintage design. Activities such as burlesque has had a huge revival and this has contributed to the surge in vintage design as it has attracted many people to the imagery of the 40â€²s and 50â€²s.</p>
<p>Here is a small collection of twenty interesting and inspiring pieces of art from people such as Peter Driben, who was responsible for the pin-up style covers on magazines such as Titter, Wink and Eyeful.</p>
<p>More Vintage Posters: Â <a href="http://www.indraw.com/gallery/InterPhoto-10813.html">http://www.indraw.com/gallery/InterPhoto-10813.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/20-vintage-posters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Window Concept Mobile Phone</title>
		<link>http://www.indraw.com/the-window-concept-mobile-phone.html</link>
		<comments>http://www.indraw.com/the-window-concept-mobile-phone.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:20:05 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Concep]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=161</guid>
		<description><![CDATA[This new Window Phone is the concept mobile phone, which is able to transform its appearance like a window as per the weather. The phone is designed as a thin, clear and transparent plastic sheet, which remains clear during a sunny day, becomes humid during a rainy day and takes a dump outlook during a snowy day.]]></description>
			<content:encoded><![CDATA[<p>This new Window Phone is the concept mobile phone, which is able to transform its appearance like a window as per the weather. The phone is designed as a thin, clear and transparent plastic sheet, which remains clear during a sunny day, becomes humid during a rainy day and takes a dump outlook during a snowy day.</p>
<p>The Microsoft Kin was cancelled last week and it seems that the company is now focused on providing leading software (Windows 7 Phones) instead of hardware solutions. Windows 7 phone software seems to be moving forward nicely for Microsoft and there are already a huge amount of concepts available.</p>
<p>The Blue Bee is one such concept. The Blue Bee is a Windows 7 phone concept touchscreen interface designed by iKingyo that takes cue from the Honeycomb UI found in the Windows Mobile 6.5 by Microsoft and makes it even more simple, intuitive and elegant.</p>
<p>The interface is so modern that it eliminates the need of a button at all as seen on current touchscreen devices like the iPhone 4, everything is controlled from within the virtual bee UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/the-window-concept-mobile-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Hall Show</title>
		<link>http://www.indraw.com/automotive-hall-show.html</link>
		<comments>http://www.indraw.com/automotive-hall-show.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:47:47 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=145</guid>
		<description><![CDATA[This ia a gallery of Automotive Hall Show. It includes many car hall.]]></description>
			<content:encoded><![CDATA[<p>This ia a gallery ofÂ Automotive Hall Show. It includes many car hall.</p>
<p>More Gallery: <a href="http://www.indraw.com/gallery">http://www.indraw.com/gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/automotive-hall-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 10,000 pics Design Pictures yet</title>
		<link>http://www.indraw.com/10000-pics-design-pictures.html</link>
		<comments>http://www.indraw.com/10000-pics-design-pictures.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:14:35 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[InDraw]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=94</guid>
		<description><![CDATA[Indraw has More than 10,000 pics Design Pictures yet now, which has a lots of hand-painted pictures, design sketches, and paintings.]]></description>
			<content:encoded><![CDATA[<p><a title="InDraw Design Gallery" href="http://www.indraw.com/gallery" target="_blank">Indraw Design Gallery</a> has more than 10,000 pics Design Pictures yet now.</p>
<p>InDraw Design Gallery is a hand-painting exchangeplatform, which has a lots of hand-painted pictures, design sketches, and paintings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/10000-pics-design-pictures.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indraw is using Benzo Theme</title>
		<link>http://www.indraw.com/wordpress-benzo-theme.html</link>
		<comments>http://www.indraw.com/wordpress-benzo-theme.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:09:53 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InDraw]]></category>
		<category><![CDATA[Benzo]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=90</guid>
		<description><![CDATA[Benzo is simple and clean Wordpress theme and comes with some nice features, like an image gallery, Youtube gallery, etc.]]></description>
			<content:encoded><![CDATA[<p>Benzo is simple and clean WordPress theme and comes with some nice features, like an image gallery, Youtube gallery, etc.</p>
<div id="_mcePaste">Video Gallery (Category based)</div>
<div id="_mcePaste">Image Gallery (Category based)</div>
<div id="_mcePaste">Image Slider</div>
<div id="_mcePaste">Pagination</div>
<div id="_mcePaste">Mootools Lightbox (Imagezoom &amp; Slimbox)</div>
<div id="_mcePaste">3 Page Templates: Single image page, gallery page, media page</div>
<div id="_mcePaste">Widgetready Sidebar</div>
<div id="_mcePaste">Mootools Dropdown Navigation</div>
<div id="_mcePaste">Theme Options</div>
<div id="_mcePaste">Google Analytics</div>
<div id="_mcePaste">etc</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/wordpress-benzo-theme.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heweifeng graduate work: Xiaopanniu</title>
		<link>http://www.indraw.com/xiaopanniu.html</link>
		<comments>http://www.indraw.com/xiaopanniu.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:50:36 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=62</guid>
		<description><![CDATA[He Weifeng graduate students work Hiromi - "Xiaopanniu", hope you like it.]]></description>
			<content:encoded><![CDATA[<p>He  Weifeng graduate students work Hiromi &#8211; &#8220;Xiaopanniu&#8221;.</p>
<p>He  Weifeng is the Department of the Guangzhou Academy of Fine Arts 06 digital  animation graduate.</p>
<p>This is He Weifeng&#8217;s graduate work, hope you  like it.</p>
<p>Some on talk about this:</p>
<p>Girls worked hard for a man his life for the family is no longer beautiful (not just obesity), while the Prince was out because of this and abandon her. Had a beautiful wife one day force is the speech of men and mirrors are also designed their own home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/xiaopanniu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original MV: Sing Loud</title>
		<link>http://www.indraw.com/original-mv-sing-loud.html</link>
		<comments>http://www.indraw.com/original-mv-sing-loud.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:03:52 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=48</guid>
		<description><![CDATA[My dream, Color of light shining,Open wings, Fly want to go.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">My dream</div>
<div id="_mcePaste">Color of light shining</div>
<div id="_mcePaste">Open wings</div>
<div id="_mcePaste">Fly want to go</div>
<div id="_mcePaste">My dream</div>
<div id="_mcePaste">With a smile and strong</div>
<div id="_mcePaste">Singing loudly</div>
<div id="_mcePaste">Drifting across the vast ocean</div>
<div id="_mcePaste">This world is full of imagination</div>
<div id="_mcePaste">Riding with the flying notes</div>
<div id="_mcePaste">After all the happiness and sadness</div>
<div id="_mcePaste">Thank you stood by me,</div>
<div id="_mcePaste">Happiness is my energy</div>
<div id="_mcePaste">Lit their light</div>
<div id="_mcePaste">Want to sing sing</div>
<div id="_mcePaste">Sing loud</div>
<div id="_mcePaste">Not afraid of storms block</div>
<div id="_mcePaste">Happiness is my energy</div>
<div id="_mcePaste">Lit their light</div>
<div id="_mcePaste">Every look of hope</div>
<div id="_mcePaste">I grew up in witness</div>
<div id="_mcePaste">Sing loud</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/original-mv-sing-loud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Name Card Gallery</title>
		<link>http://www.indraw.com/bussniss-name-card-gallery.html</link>
		<comments>http://www.indraw.com/bussniss-name-card-gallery.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:41:40 +0000</pubDate>
		<dc:creator>InDraw</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Bussniss]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Name]]></category>

		<guid isPermaLink="false">http://www.indraw.com/?p=30</guid>
		<description><![CDATA[The Business Name Card Gallery includes many Name Card of  Business Design.
Url is http://www.indraw.com/gallery/index-14.html
Enjoy it!]]></description>
			<content:encoded><![CDATA[<p>The BusinessÂ Name Card Gallery includes many Name Card of Â BusinessÂ Design.</p>
<p>Url is <a href="http://www.indraw.com/gallery/index-14.html">http://www.indraw.com/gallery/index-14.html</a></p>
<p>Enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indraw.com/bussniss-name-card-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

